Tel: (01297) 551093
www.devoncottage-bryher.co.uk/east_devon.htm
The prices per week include bed linen, towels and heating. Mini-breaks are available, please enquire for details.
| Date (wk beginning Sat) |
Weekly Rate | Availablility |
|---|---|---|
| January | ||
| 5th | £300 | |
| 12th | £300 | |
| 19th | £300 | |
| 26th | £300 | |
| February | ||
| 2nd | £300 | |
| 9th | £300 | Booked |
| 16th | £300 | 16-17th Booked |
| 23rd | £300 | |
| March | ||
| 1st | £325 | |
| 8th | £325 | Booked |
| 15th | £350 | Booked |
| 22nd (Easter) | £500 | 28th Booked |
| 29th | £350 | 29-30th Booked |
| April | ||
| 5th | £400 | 10-11th Booked |
| 12th | £400 | 12-13th Booked |
| 19th | £400 | |
| 26th | £400 | |
| May | ||
| 3rd | £425 | |
| 10th | £425 | |
| 17th | £425 | |
| 24th (Whitsun) | £600 | Booked |
| 31st | £500 | |
| June | ||
| 7th | £500 | |
| 14th | £500 | Booked |
| 21st | £550 | Booked |
| 28th | £600 | Booked |
| July | ||
| 5th | £650 | Booked |
| 12th | £750 | Booked |
| 19th | NOW £500 | |
| 26th | £750 | Booked |
| August | ||
| 2nd | £800 | Booked |
| 9th | £800 | Booked |
| 16th | £800 | Booked |
| 23rd | £750 | Booked |
| 30th | £500 | |
| September | ||
| 6th | £450 | Booked |
| 13th | £425 | |
| 20th | £425 | |
| 27th (Goose Fayre) | £350 | |
| October | ||
| 4th | £350 | |
| 11th | £350 | |
| 18th | £400 | |
| 25th | £450 | |
| November | ||
| 1st | £300 | |
| 8th | £300 | |
| 15th | £300 | |
| 22nd | £300 | |
| 29th | £300 | |
| December | ||
| 6th | £300 | |
| 13th | £300 | |
| 20th (seasonally decorated) |
£650pw/£100pn | 24-27 Booked |
| 28th (seasonally decorated) |
£650pw/£100pn | |